2024-03-28 NT2309 09:16 HALIFAX to HULL

Northern

Home
NT2309
Local Train, ID 2K10, Headcode 2309
Diesel Multiple Unit, Class E, 90 mph max
Base schedule, 2023-12-11 to 2024-06-01, MoTuWeThFrSa
reservation available
StationPl.ArriveDepartNotes
HALIFAX 2 09:16
BRADFORD INTERCHANGE 3 09:27 09:31 Reverse direction
NEW PUDSEY 2 09:39 09:39
BRAMLEY 2 09:43 09:43
LEEDS 9D 09:52 09:54
CROSS GATES 1 10:01 10:01
GARFORTH 1 10:05 10:06
EAST GARFORTH 1 10:08 10:08
MICKLEFIELD 1 10:11 10:11
SOUTH MILFORD 1 10:16 10:16
SELBY 1 10:26 10:27
BROUGH 1 10:46 10:46
HULL 3 10:59