2024-04-17 NT2304 08:15 HULL to HALIFAX

Northern

Home
NT2304
Local Train, ID 2K09, Headcode 2304
Diesel Multiple Unit, Class S, 75 mph max
Base schedule, 2023-12-11 to 2024-06-01, MoTuWeThFrSa
reservation available
StationPl.ArriveDepartNotes
HULL 3 08:15
BROUGH 2 08:26 08:27
SELBY 2 08:47 08:48
SOUTH MILFORD 2 08:58 08:59
MICKLEFIELD 2 09:06 09:06
EAST GARFORTH 2 09:10 09:10
GARFORTH 2 09:12 09:12
CROSS GATES 2 09:17 09:17
LEEDS 12C 09:24 09:27
BRAMLEY 1 09:35 09:35
NEW PUDSEY 1 09:39 09:40
BRADFORD INTERCHANGE 1 09:48 09:51
HALIFAX 1 10:03