2024-09-17 GW1420 08:15 PENZANCE to LONDON PADDINGTON

GWR

Home
GW1420
Express Train, ID 1H30, Headcode 1420
Diesel Multiple Unit, Class 802, 125 mph max
STP schedule, 2024-09-17 to 2024-09-17, Tu
restaurantreservation recommendedfirst class
StationPl.ArriveDepartNotes
PENZANCE 3 08:15
ST ERTH 2 08:23 08:24
CAMBORNE 2 08:33 08:35
REDRUTH 2 08:40 08:42
TRURO 3 08:52 08:54
ST AUSTELL 2 09:09 09:11
PAR 2 09:17 09:19
BODMIN PARKWAY 2 09:29 09:31
LISKEARD 2 09:42 09:44
PLYMOUTH 7 10:08 10:15
TOTNES 2 10:41 10:42
NEWTON ABBOT 3 10:53 10:54
EXETER ST DAVIDS 5 11:14 11:16
TIVERTON PARKWAY 2 11:29 11:30
TAUNTON 5 11:42 11:43
BRISTOL TEMPLE MEADS 5 12:20 12:22
READING 10 13:23 13:24
LONDON PADDINGTON 2 13:52