2024-09-19 GW1426 10:20 PENZANCE to LONDON PADDINGTON

GWR

Home
GW1426
Express Train, ID 1H34, Headcode 1426
Diesel Multiple Unit, Class 802, 125 mph max
STP schedule, 2024-09-19 to 2024-09-19, Th
restaurantreservation recommendedfirst class
StationPl.ArriveDepartNotes
PENZANCE 2 10:20
ST ERTH 2 10:28 10:29
CAMBORNE 2 10:38 10:40
REDRUTH 2 10:45 10:46
TRURO 3 10:57 10:58
ST AUSTELL 2 11:14 11:15
PAR 2 11:21 11:24
BODMIN PARKWAY 2 11:34 11:36
LISKEARD 2 11:47 11:49
PLYMOUTH 7 12:12 12:15
TOTNES 2 12:41 12:42
NEWTON ABBOT 3 12:53 12:55
EXETER ST DAVIDS 5 13:13 13:15
TIVERTON PARKWAY 2 13:29 13:30
TAUNTON 5 13:41 13:43
BRISTOL TEMPLE MEADS 5 14:18 Set down only
READING 10 15:20 15:23
LONDON PADDINGTON 8 15:52