2024-03-28 GW1414 06:05 PENZANCE to LONDON PADDINGTON

GWR

Home
GW1414
Express Train, ID 1A76, Headcode 1414
Diesel Multiple Unit, Class 802, 125 mph max
Base schedule, 2023-12-11 to 2024-05-31, MoTuWeThFr
restaurantreservation recommendedfirst class
StationPl.ArriveDepartNotes
PENZANCE 1 06:05
CAMBORNE 2 06:21 06:22
REDRUTH 2 06:28 06:29
TRURO 3 06:40 06:41
ST AUSTELL 2 06:57 06:58
PAR 2 07:04 07:05
LOSTWITHIEL 1 07:11 07:12
BODMIN PARKWAY 2 07:18 07:19
LISKEARD 2 07:30 07:32
MENHENIOT 2 07:36 07:37
ST GERMANS 2 07:44 07:45
SALTASH 2 07:51 07:52
DEVONPORT 2 08:00 08:01
PLYMOUTH 7 08:05 08:16
TOTNES 2 08:42 08:43
NEWTON ABBOT 3 08:54 08:55
EXETER ST DAVIDS 5 09:14 09:16
TIVERTON PARKWAY 2 09:29 09:30
TAUNTON 5 09:42 09:43
GW1414
Express Train, ID 1A76, Headcode 1414
Electric Multiple Unit, Class 802, 125 mph max
Base schedule, 2023-12-11 to 2024-05-31, MoTuWeThFr
restaurantreservation recommendedfirst class
StationPl.ArriveDepartNotes
READING 11 10:58 11:04
LONDON PADDINGTON 3 11:29