2024-04-17 LO4000 16:22 CLAPHAM JUNCTION to STRATFORD

London Overground

Home
LO4000
Local Train, ID 2L47
Electric Multiple Unit, Class 378, 75 mph max
Base schedule, 2023-12-11 to 2024-05-31, MoTuWeThFr
StationPl.ArriveDepartNotes
CLAPHAM JUNCTION 1 16:22
IMPERIAL WHARF 2 16:26 16:26
WEST BROMPTON 4 16:29 16:29
KENSINGTON OLYMPIA 2 16:32 16:32
SHEPHERDS BUSH 2 16:34 16:35
WILLESDEN JUNCTION 4 16:42
LO4000
Local Train, ID 2L47
Driver-only operated
Electric Multiple Unit, Class 378, 75 mph max
Base schedule, 2023-12-11 to 2024-05-31, MoTuWeThFr
StationPl.ArriveDepartNotes
WILLESDEN JUNCTION 4 16:43
KENSAL RISE 2 16:45 16:45
BRONDESBURY PARK 2 16:47 16:47
BRONDESBURY 2 16:49 16:49
WEST HAMPSTEAD 2 16:50 16:51
FINCHLEY ROAD & FROGNAL 2 16:52 16:52
HAMPSTEAD HEATH 2 16:55 16:55
GOSPEL OAK 2 16:57 16:58
KENTISH TOWN WEST 2 17:00 17:00
CAMDEN ROAD 2 17:02 17:03
CALEDONIAN ROAD & BARNSBURY 3 17:06 17:06
HIGHBURY & ISLINGTON 8 17:08 17:09
CANONBURY 4 17:10 17:10
DALSTON KINGSLAND 2 17:13 17:13
HACKNEY CENTRAL 2 17:15 17:16
HOMERTON 2 17:18 17:18
HACKNEY WICK 2 17:21 17:21
STRATFORD 2 17:26