2024-04-28 NT9909 12:38 SOUTHPORT to BLACKBURN

Northern

Home
NT9909
Local Train, ID 2N96, Headcode 9909
Diesel Multiple Unit, Class S, 75 mph max
Base schedule, 2024-04-28 to 2024-05-26, Su
reservation available
StationPl.ArriveDepartNotes
SOUTHPORT 5 12:38
MEOLS COP 1 12:43 12:44
BURSCOUGH BRIDGE 1 12:52 12:52
PARBOLD 1 12:56 12:57
APPLEY BRIDGE 1 13:01 13:01
GATHURST 1 13:04 13:05
WIGAN WALLGATE 2 13:10 13:15
INCE 2 13:18 13:18
HINDLEY 1 13:21 13:22
DAISY HILL 1 13:26 13:26
HAG FOLD 1 13:29 13:29
ATHERTON 1 13:31 13:32
WALKDEN 1 13:37 13:37
MOORSIDE 13:41 13:41
SWINTON 1 13:43 13:44
SALFORD CRESCENT 1 13:51 13:52
SALFORD CENTRAL 1 13:54 13:55
MANCHESTER VICTORIA 6 13:58 14:00
MOSTON 2 14:07 14:07
MILLS HILL 2 14:11 14:11
CASTLETON 2 14:17 14:17
ROCHDALE 1 14:20 14:21
SMITHY BRIDGE 2 14:25 14:25
LITTLEBOROUGH 2 14:28 14:28
WALSDEN 2 14:34 14:34
TODMORDEN 2 14:38 14:38
BURNLEY MANCHESTER ROAD 1 14:54 14:54
ROSE GROVE 2 14:57 14:57
ACCRINGTON 2 15:04 15:04
CHURCH & OSWALDTWISTLE 1 15:07 15:07
BLACKBURN 1 15:19