2024-04-28 NT9907 11:38 SOUTHPORT to BLACKBURN

Northern

Home
NT9907
Local Train, ID 2N95, Headcode 9907
Diesel Multiple Unit, Class S, 75 mph max
Base schedule, 2024-04-28 to 2024-05-26, Su
reservation available
StationPl.ArriveDepartNotes
SOUTHPORT 6 11:38
MEOLS COP 1 11:43 11:44
BURSCOUGH BRIDGE 1 11:52 11:52
PARBOLD 1 11:56 11:57
APPLEY BRIDGE 1 12:01 12:01
GATHURST 1 12:04 12:05
WIGAN WALLGATE 2 12:10 12:15
INCE 2 12:18 12:18
HINDLEY 1 12:21 12:22
DAISY HILL 1 12:26 12:26
HAG FOLD 1 12:29 12:29
ATHERTON 1 12:31 12:32
WALKDEN 1 12:37 12:37
MOORSIDE 12:41 12:41
SWINTON 1 12:43 12:44
SALFORD CRESCENT 1 12:51 12:52
SALFORD CENTRAL 1 12:54 12:55
MANCHESTER VICTORIA 6 12:58 13:00
MOSTON 2 13:07 13:07
MILLS HILL 2 13:11 13:11
CASTLETON 2 13:17 13:17
ROCHDALE 1 13:20 13:21
SMITHY BRIDGE 2 13:25 13:25
LITTLEBOROUGH 2 13:28 13:28
WALSDEN 2 13:34 13:34
TODMORDEN 2 13:38 13:38
BURNLEY MANCHESTER ROAD 1 13:54 13:54
ROSE GROVE 2 13:57 13:57
ACCRINGTON 2 14:04 14:04
CHURCH & OSWALDTWISTLE 1 14:07 14:07
BLACKBURN 1 14:19