2024-04-28 NT9914 14:07 BLACKBURN to SOUTHPORT

Northern

Home
NT9914
Local Train, ID 2L77, Headcode 9914
Diesel Multiple Unit, Class S, 75 mph max
Base schedule, 2024-04-28 to 2024-05-26, Su
reservation available
StationPl.ArriveDepartNotes
BLACKBURN 1 14:07
CHURCH & OSWALDTWISTLE 2 14:14 14:14
ACCRINGTON 1 14:17 14:18
ROSE GROVE 1 14:25 14:25
BURNLEY MANCHESTER ROAD 2 14:28 14:29
TODMORDEN 1 14:46 14:46
WALSDEN 1 14:49 14:49
LITTLEBOROUGH 1 14:55 14:56
SMITHY BRIDGE 1 14:58 14:58
ROCHDALE 3 15:02 15:03
CASTLETON 1 15:06 15:06
MILLS HILL 1 15:11 15:11
MOSTON 1 15:15 15:15
MANCHESTER VICTORIA 5 15:24 15:25
SALFORD CENTRAL 2 15:28 15:29
SALFORD CRESCENT 2 15:32 15:32
SWINTON 2 15:39 15:39
MOORSIDE 15:41 15:42
WALKDEN 2 15:45 15:46
ATHERTON 2 15:51 15:51
HAG FOLD 2 15:54 15:54
DAISY HILL 2 15:57 15:58
HINDLEY 2 16:02 16:03
INCE 1 16:06 16:06
WIGAN WALLGATE 1 16:09 16:10
GATHURST 2 16:15 16:16
APPLEY BRIDGE 2 16:19 16:20
PARBOLD 2 16:24 16:24
BURSCOUGH BRIDGE 2 16:29 16:29
MEOLS COP 2 16:37 16:38
SOUTHPORT 6 16:45