2024-04-28 NT9912 13:07 BLACKBURN to SOUTHPORT

Northern

Home
NT9912
Local Train, ID 2L76, Headcode 9912
Diesel Multiple Unit, Class S, 75 mph max
Base schedule, 2024-04-28 to 2024-05-26, Su
reservation available
StationPl.ArriveDepartNotes
BLACKBURN 1 13:07
CHURCH & OSWALDTWISTLE 2 13:14 13:14
ACCRINGTON 1 13:17 13:18
ROSE GROVE 1 13:25 13:25
BURNLEY MANCHESTER ROAD 2 13:28 13:29
TODMORDEN 1 13:46 13:46
WALSDEN 1 13:49 13:49
LITTLEBOROUGH 1 13:55 13:56
SMITHY BRIDGE 1 13:58 13:58
ROCHDALE 3 14:02 14:03
CASTLETON 1 14:06 14:06
MILLS HILL 1 14:11 14:11
MOSTON 1 14:15 14:15
MANCHESTER VICTORIA 5 14:24 14:25
SALFORD CENTRAL 2 14:28 14:29
SALFORD CRESCENT 2 14:32 14:32
SWINTON 2 14:39 14:39
MOORSIDE 14:41 14:42
WALKDEN 2 14:45 14:46
ATHERTON 2 14:51 14:51
HAG FOLD 2 14:54 14:54
DAISY HILL 2 14:57 14:58
HINDLEY 2 15:02 15:03
INCE 1 15:06 15:06
WIGAN WALLGATE 1 15:09 15:10
GATHURST 2 15:15 15:16
APPLEY BRIDGE 2 15:19 15:20
PARBOLD 2 15:24 15:24
BURSCOUGH BRIDGE 2 15:29 15:29
MEOLS COP 2 15:37 15:38
SOUTHPORT 5 15:45