2024-04-28 NT9924 19:07 BLACKBURN to SOUTHPORT

Northern

Home
NT9924
Local Train, ID 2L72, Headcode 9924
Diesel Multiple Unit, Class S, 75 mph max
Base schedule, 2024-04-28 to 2024-05-26, Su
reservation available
StationPl.ArriveDepartNotes
BLACKBURN 1 19:07
CHURCH & OSWALDTWISTLE 2 19:14 19:14
ACCRINGTON 1 19:17 19:18
ROSE GROVE 1 19:25 19:25
BURNLEY MANCHESTER ROAD 2 19:28 19:29
TODMORDEN 1 19:46 19:46
WALSDEN 1 19:49 19:49
LITTLEBOROUGH 1 19:55 19:56
SMITHY BRIDGE 1 19:58 19:58
ROCHDALE 3 20:02 20:03
CASTLETON 1 20:06 20:06
MILLS HILL 1 20:11 20:11
MOSTON 1 20:15 20:15
MANCHESTER VICTORIA 5 20:24 20:25
SALFORD CENTRAL 2 20:28 20:29
SALFORD CRESCENT 2 20:32 20:32
SWINTON 2 20:39 20:39
MOORSIDE 20:41 20:42
WALKDEN 2 20:45 20:46
ATHERTON 2 20:51 20:51
HAG FOLD 2 20:54 20:54
DAISY HILL 2 20:57 20:58
HINDLEY 2 21:02 21:03
INCE 1 21:06 21:06
WIGAN WALLGATE 1 21:09 21:10
GATHURST 2 21:15 21:16
APPLEY BRIDGE 2 21:19 21:20
PARBOLD 2 21:24 21:24
BURSCOUGH BRIDGE 2 21:29 21:29
MEOLS COP 2 21:37 21:38
SOUTHPORT 4 21:45