2024-04-28 NT9904 09:07 BLACKBURN to SOUTHPORT

Northern

Home
NT9904
Local Train, ID 2L72, Headcode 9904
Diesel Multiple Unit, Class S, 75 mph max
Base schedule, 2024-04-28 to 2024-05-26, Su
reservation available
StationPl.ArriveDepartNotes
BLACKBURN 2 09:07
CHURCH & OSWALDTWISTLE 2 09:14 09:14
ACCRINGTON 1 09:17 09:18
ROSE GROVE 1 09:25 09:25
BURNLEY MANCHESTER ROAD 2 09:28 09:29
TODMORDEN 1 09:46 09:46
WALSDEN 1 09:49 09:49
LITTLEBOROUGH 1 09:55 09:56
SMITHY BRIDGE 1 09:58 09:58
ROCHDALE 3 10:02 10:03
CASTLETON 1 10:06 10:06
MILLS HILL 1 10:11 10:11
MOSTON 1 10:15 10:15
MANCHESTER VICTORIA 5 10:24 10:25
SALFORD CENTRAL 2 10:28 10:29
SALFORD CRESCENT 2 10:32 10:32
SWINTON 2 10:39 10:39
MOORSIDE 10:41 10:42
WALKDEN 2 10:45 10:46
ATHERTON 2 10:51 10:51
HAG FOLD 2 10:54 10:54
DAISY HILL 2 10:57 10:58
HINDLEY 2 11:02 11:03
INCE 1 11:06 11:06
WIGAN WALLGATE 1 11:09 11:10
GATHURST 2 11:15 11:16
APPLEY BRIDGE 2 11:19 11:20
PARBOLD 2 11:24 11:24
BURSCOUGH BRIDGE 2 11:29 11:29
MEOLS COP 2 11:37 11:38
SOUTHPORT 5 11:45