2024-04-28 NT9922 18:07 BLACKBURN to SOUTHPORT

Northern

Home
NT9922
Local Train, ID 2L71, Headcode 9922
Diesel Multiple Unit, Class S, 75 mph max
Base schedule, 2024-04-28 to 2024-05-26, Su
reservation available
StationPl.ArriveDepartNotes
BLACKBURN 1 18:07
CHURCH & OSWALDTWISTLE 2 18:14 18:14
ACCRINGTON 1 18:17 18:18
ROSE GROVE 1 18:25 18:25
BURNLEY MANCHESTER ROAD 2 18:28 18:29
TODMORDEN 1 18:46 18:46
WALSDEN 1 18:49 18:49
LITTLEBOROUGH 1 18:55 18:56
SMITHY BRIDGE 1 18:58 18:58
ROCHDALE 3 19:02 19:03
CASTLETON 1 19:06 19:06
MILLS HILL 1 19:11 19:11
MOSTON 1 19:15 19:15
MANCHESTER VICTORIA 5 19:24 19:25
SALFORD CENTRAL 2 19:28 19:29
SALFORD CRESCENT 2 19:32 19:32
SWINTON 2 19:39 19:39
MOORSIDE 19:41 19:42
WALKDEN 2 19:45 19:46
ATHERTON 2 19:51 19:51
HAG FOLD 2 19:54 19:54
DAISY HILL 2 19:57 19:58
HINDLEY 2 20:02 20:03
INCE 1 20:06 20:06
WIGAN WALLGATE 1 20:09 20:10
GATHURST 2 20:15 20:16
APPLEY BRIDGE 2 20:19 20:20
PARBOLD 2 20:24 20:24
BURSCOUGH BRIDGE 2 20:29 20:29
MEOLS COP 2 20:37 20:38
SOUTHPORT 6 20:45