2024-04-28 NT9902 08:07 BLACKBURN to SOUTHPORT

Northern

Home
NT9902
Local Train, ID 2L71, Headcode 9902
Diesel Multiple Unit, Class S, 75 mph max
Base schedule, 2024-04-28 to 2024-05-26, Su
reservation available
StationPl.ArriveDepartNotes
BLACKBURN 2 08:07
CHURCH & OSWALDTWISTLE 2 08:14 08:14
ACCRINGTON 1 08:17 08:18
ROSE GROVE 1 08:25 08:25
BURNLEY MANCHESTER ROAD 2 08:28 08:29
TODMORDEN 1 08:45 08:46
WALSDEN 1 08:49 08:49
LITTLEBOROUGH 1 08:55 08:55
SMITHY BRIDGE 1 08:58 08:58
ROCHDALE 3 09:02 09:03
CASTLETON 1 09:06 09:06
MILLS HILL 1 09:11 09:11
MOSTON 1 09:15 09:15
MANCHESTER VICTORIA 5 09:24 09:26
SALFORD CENTRAL 2 09:29 09:29
SALFORD CRESCENT 2 09:32 09:32
SWINTON 2 09:39 09:39
MOORSIDE 09:41 09:42
WALKDEN 2 09:45 09:46
ATHERTON 2 09:51 09:51
HAG FOLD 2 09:54 09:54
DAISY HILL 2 09:57 09:58
HINDLEY 2 10:02 10:03
INCE 1 10:06 10:06
WIGAN WALLGATE 1 10:09 10:10
GATHURST 2 10:15 10:16
APPLEY BRIDGE 2 10:19 10:20
PARBOLD 2 10:24 10:24
BURSCOUGH BRIDGE 2 10:29 10:29
MEOLS COP 2 10:37 10:38
SOUTHPORT 6 10:45