2024-03-28 NT2311 10:17 HALIFAX to HULL

Northern

Home
NT2311
Local Train, ID 2K12, Headcode 2311
Diesel Multiple Unit, Class E, 90 mph max
Base schedule, 2023-12-11 to 2024-05-30, MoTuWeTh
reservation available
StationPl.ArriveDepartNotes
HALIFAX 2 10:17
BRADFORD INTERCHANGE 2 10:28 10:31 Reverse direction
NEW PUDSEY 2 10:39 10:39
BRAMLEY 2 10:43 10:43
LEEDS 8D 10:52 10:54
CROSS GATES 1 11:01 11:01
GARFORTH 1 11:05 11:06
EAST GARFORTH 1 11:08 11:08
MICKLEFIELD 1 11:11 11:11
SOUTH MILFORD 1 11:16 11:16
SELBY 1 11:26 11:27
BROUGH 1 11:45 11:45
HULL 2 11:58