2024-04-28 NT9970 23:00 BLACKBURN to MANCHESTER VICTORIA

Northern

Home
NT9970
Local Train, ID 2J76, Headcode 9970
Diesel Multiple Unit, Class S, 75 mph max
Base schedule, 2024-03-17 to 2024-05-26, Su
reservation available
StationPl.ArriveDepartNotes
BLACKBURN 1 23:00
CHURCH & OSWALDTWISTLE 2 23:07 23:07
ACCRINGTON 1 23:10 23:10
ROSE GROVE 1 23:17 23:17
BURNLEY MANCHESTER ROAD 2 23:21 23:21
TODMORDEN 1 23:38 23:38
WALSDEN 1 23:41 23:41
LITTLEBOROUGH 1 23:47 23:48
SMITHY BRIDGE 1 23:50 23:50
ROCHDALE 3 23:54 23:55
CASTLETON 1 23:58 23:58
MILLS HILL 1 00:03+1 00:03+1
MOSTON 1 00:06+1 00:06+1
MANCHESTER VICTORIA 5 00:15+1