2024-05-05 GW3911 23:53 DIDCOT PARKWAY to LONDON PADDINGTON

GWR

Home
GW3911
Local Train, ID 2P97
Driver-only operated
Electric Multiple Unit, Class 387, 110 mph max
Base schedule, 2023-12-10 to 2024-05-26, Su
StationPl.ArriveDepartNotes
DIDCOT PARKWAY 5 23:53
CHOLSEY 23:58 23:58
GORING & STREATLEY 00:03+1 00:03+1
PANGBOURNE 00:07+1 00:07+1
TILEHURST 4 00:11+1 00:11+1
READING 15 00:23+1 00:24+1
TWYFORD 4 00:29+1 00:30+1
MAIDENHEAD 4 00:36+1 00:37+1
BURNHAM 2 00:41+1 00:41+1
SLOUGH 5 00:45+1 00:45+1
LANGLEY 4 00:49+1 00:49+1
WEST DRAYTON 4 00:53+1 00:54+1
HAYES & HARLINGTON 4 00:57+1 00:58+1
SOUTHALL 4 01:01+1 01:02+1
EALING BROADWAY 4 01:06+1 01:07+1
LONDON PADDINGTON 10 01:15+1