2024-04-28 GW0719 22:04 PORTSMOUTH HARBOUR to WESTBURY

GWR

Home
GW0719
Express Train, ID 1F40
Diesel Multiple Unit, Class E, 90 mph max
Base schedule, 2023-12-10 to 2024-05-26, Su
StationPl.ArriveDepartNotes
PORTSMOUTH HARBOUR 1 22:04
PORTSMOUTH & SOUTHSEA 1 22:10 22:12
FRATTON 1 22:15 22:16
FAREHAM 1 22:31 22:33
SOUTHAMPTON CENTRAL 4 22:55 22:57
ROMSEY 2 23:08 23:08
SALISBURY 4 23:26 23:27
WARMINSTER 1 23:48 23:48
DILTON MARSH 1 23:53 23:53 Request stop
WESTBURY 3 23:58