2024-04-28 GW1729 18:03 LONDON PADDINGTON to PENZANCE

GWR

Home
GW1729
Express Train, ID 1C91, Headcode 1729
Electric Multiple Unit, Class 802, 125 mph max
Base schedule, 2023-12-10 to 2024-05-26, Su
restaurantreservation recommendedfirst class
StationPl.ArriveDepartNotes
LONDON PADDINGTON 3 18:03
READING 7 18:26 18:28
GW1729
Express Train, ID 1C91, Headcode 1729
Diesel Multiple Unit, Class 802, 125 mph max
Base schedule, 2023-12-10 to 2024-05-26, Su
restaurantreservation recommendedfirst class
StationPl.ArriveDepartNotes
TAUNTON 2 19:42 19:43
TIVERTON PARKWAY 1 19:55 19:56
EXETER ST DAVIDS 4 20:11 20:13
NEWTON ABBOT 2 20:32 20:33
TOTNES 1 20:44 20:45
PLYMOUTH 4 21:11 21:15
SALTASH 1 21:23 21:24
ST GERMANS 1 21:30 21:31
LISKEARD 1 21:42 21:44
BODMIN PARKWAY 1 21:55 21:56
LOSTWITHIEL 2 22:00 22:01
PAR 1 22:07 22:08
ST AUSTELL 1 22:14 22:16
TRURO 2 22:30 22:33
REDRUTH 1 22:43 22:44
CAMBORNE 1 22:50 22:51
HAYLE 1 22:58 22:59
ST ERTH 1 23:02 23:03
PENZANCE 2 23:12