2024-04-28 GW1701 07:51 LONDON PADDINGTON to PENZANCE

GWR

Home
GW1701
Express Train, ID 1C75, Headcode 1701
Electric Multiple Unit, Class 802, 125 mph max
Base schedule, 2023-12-10 to 2024-05-26, Su
restaurantreservation recommendedfirst class
StationPl.ArriveDepartNotes
LONDON PADDINGTON 9 07:51
READING 7 08:18 08:21
GW1701
Express Train, ID 1C75, Headcode 1701
Diesel Multiple Unit, Class 802, 125 mph max
Base schedule, 2023-12-10 to 2024-05-26, Su
restaurantreservation recommendedfirst class
StationPl.ArriveDepartNotes
NEWBURY 1 08:39 08:40
PEWSEY 08:58 08:58
WESTBURY 2 09:16 09:18
CASTLE CARY 2 09:36 09:38
TAUNTON 3 09:58 09:59
TIVERTON PARKWAY 1 10:10 10:11
EXETER ST DAVIDS 4 10:25 10:27
NEWTON ABBOT 2 10:46 10:47
TOTNES 1 10:58 10:59
PLYMOUTH 5 11:25 11:30
SALTASH 1 11:40 11:41
ST GERMANS 1 11:47 11:48
LISKEARD 1 11:59 12:00
BODMIN PARKWAY 1 12:11 12:13
LOSTWITHIEL 2 12:17 12:18
PAR 1 12:24 12:26
ST AUSTELL 1 12:32 12:33
TRURO 2 12:49 12:51
REDRUTH 1 13:01 13:03
CAMBORNE 1 13:08 13:10
HAYLE 1 13:17 13:18
ST ERTH 1 13:21 13:23
PENZANCE 1 13:32