2024-06-20 NT2314 13:15 HULL to HALIFAX

Northern

Home
NT2314
Local Train, ID 2K19, Headcode 2314
Diesel Multiple Unit, Class S, 75 mph max
Base schedule, 2024-06-03 to 2024-12-14, MoTuWeThFrSa
reservation available
StationPl.ArriveDepartNotes
HULL 3 13:15
BROUGH 2 13:26 13:27
SELBY 2 13:47 13:48
SOUTH MILFORD 2 13:58 13:59
MICKLEFIELD 2 14:06 14:06
EAST GARFORTH 2 14:10 14:10
GARFORTH 2 14:12 14:12
CROSS GATES 2 14:17 14:17
LEEDS 12C 14:24 14:27
BRAMLEY 1 14:35 14:35
NEW PUDSEY 1 14:39 14:40
BRADFORD INTERCHANGE 3 14:48 14:53
HALIFAX 1 15:05