2024-04-20 XC1697 09:33 DUNDEE to PENZANCE

CrossCountry

Home
XC1697
Express Train, ID 1V60, Headcode 1697
Diesel Multiple Unit, Class V, 125 mph max
Base schedule, 2023-12-16 to 2024-06-01, Sa
restaurantreservation availablefirst class
StationPl.ArriveDepartNotes
DUNDEE 1 09:33
LEUCHARS 1 09:45 09:46
CUPAR 1 09:52 09:53
LADYBANK 1 10:00 10:01
MARKINCH 1 10:07 10:08
KIRKCALDY 1 10:17 10:18
INVERKEITHING 1 10:32 10:33
HAYMARKET 1 10:47 10:50
EDINBURGH 19 10:54 11:08
BERWICK-UPON-TWEED 1 11:48 11:50
ALNMOUTH 1 12:09 12:10
NEWCASTLE 6 12:38 12:41
DURHAM 1 12:53 12:54
DARLINGTON 1 13:11 13:12
YORK 5 13:40 13:44
LEEDS 12 14:07 14:11
WAKEFIELD WESTGATE 1 14:22 14:23
SHEFFIELD 6 14:54 14:56
CHESTERFIELD 2 15:07 15:08
DERBY 2 15:26 15:28
BURTON-ON-TRENT 2 15:37 15:39
BIRMINGHAM NEW STREET 11 16:03 16:12
CHELTENHAM SPA 1 16:50 16:52
BRISTOL PARKWAY 2 17:20 17:25
BRISTOL TEMPLE MEADS 12 17:35 17:45
TAUNTON 2 18:15 18:17
TIVERTON PARKWAY 1 18:28 18:30
EXETER ST DAVIDS 4 18:44 18:47
NEWTON ABBOT 2 19:07 19:09
TOTNES 1 19:20 19:21
PLYMOUTH 4 19:47
XC1697
Express Train, ID 1V60, Headcode 1697
Diesel Multiple Unit, Class V, 125 mph max
Base schedule, 2023-12-16 to 2024-06-01, Sa
reservation availablefirst class
StationPl.ArriveDepartNotes
PLYMOUTH 4 19:53
LISKEARD 1 20:15 20:16
BODMIN PARKWAY 1 20:27 20:28
ST AUSTELL 1 20:45 20:46
TRURO 2 21:01 21:02
REDRUTH 1 21:13 21:14
ST ERTH 1 21:29 21:30
PENZANCE 3 21:39