2024-03-29 XC1690 08:20 ABERDEEN to PENZANCE

CrossCountry

Home
XC1690
Express Train, ID 1V60, Headcode 1690
Diesel Multiple Unit, Class V, 125 mph max
Base schedule, 2023-12-11 to 2024-05-31, MoTuWeThFr
restaurantreservation availablefirst class
StationPl.ArriveDepartNotes
ABERDEEN 3 08:20
STONEHAVEN 1 08:36 08:37
MONTROSE 1 08:57 08:59
ARBROATH 1 09:13 09:14
DUNDEE 1 09:31 09:33
LEUCHARS 1 09:45 09:46
CUPAR 1 09:52 09:53
LADYBANK 1 10:00 10:01
MARKINCH 1 10:07 10:08
KIRKCALDY 1 10:17 10:18
INVERKEITHING 1 10:32 10:33
HAYMARKET 1 10:47 10:50
EDINBURGH 19 10:54 11:08
BERWICK-UPON-TWEED 1 11:48 11:50
ALNMOUTH 1 12:09 12:10
NEWCASTLE 4 12:37 12:41
DURHAM 1 12:53 12:54
DARLINGTON 1 13:11 13:12
YORK 5 13:40 13:44
LEEDS 12 14:08 14:11
WAKEFIELD WESTGATE 1 14:22 14:23
SHEFFIELD 6 14:54 14:56
DERBY 2 15:26 15:28
BURTON-ON-TRENT 2 15:37 15:39
BIRMINGHAM NEW STREET 11B 16:04 16:12
CHELTENHAM SPA 1 16:50 16:52
BRISTOL PARKWAY 2 17:20 17:22
BRISTOL TEMPLE MEADS 12 17:31 17:45
TAUNTON 2 18:15 18:16
TIVERTON PARKWAY 1 18:27 18:29
EXETER ST DAVIDS 4 18:43 18:49
NEWTON ABBOT 2 19:07 19:09
TOTNES 1 19:20 19:21
PLYMOUTH 4 19:47
XC1690
Express Train, ID 1V60, Headcode 1690
Diesel Multiple Unit, Class V, 125 mph max
Base schedule, 2023-12-11 to 2024-05-31, MoTuWeThFr
reservation availablefirst class
StationPl.ArriveDepartNotes
PLYMOUTH 4 19:49
LISKEARD 1 20:12 20:13
BODMIN PARKWAY 1 20:24 20:25
ST AUSTELL 1 20:42 20:43
TRURO 2 20:58 20:59
REDRUTH 1 21:10 21:11
ST ERTH 1 21:26 21:27
PENZANCE 4 21:36