2024-03-28 XC1670 10:03 EDINBURGH to PENZANCE

CrossCountry

Home
XC1670
Express Train, ID 1V58, Headcode 1670
Diesel Multiple Unit, Class V, 125 mph max
Base schedule, 2023-12-11 to 2024-05-31, MoTuWeThFr
restaurantreservation availablefirst class
StationPl.ArriveDepartNotes
EDINBURGH 8 10:03
BERWICK-UPON-TWEED 1 10:45 10:50
MORPETH 1 11:20 11:22
NEWCASTLE 4 11:36 11:40
DURHAM 1 11:51 11:53
DARLINGTON 1 12:09 12:11
YORK 5 12:37 12:44
LEEDS 12 13:08 13:11
WAKEFIELD WESTGATE 1 13:22 13:23
SHEFFIELD 6 13:53 13:56
DERBY 2 14:26 14:31
TAMWORTH 14:48 14:49
BIRMINGHAM NEW STREET 11 15:06 15:12
CHELTENHAM SPA 1 15:50 15:52
BRISTOL PARKWAY 1 16:20 16:22
BRISTOL TEMPLE MEADS 12 16:31 16:45
TAUNTON 2 17:16 17:17
TIVERTON PARKWAY 1 17:28 17:29
EXETER ST DAVIDS 4 17:46 17:49
NEWTON ABBOT 2 18:07 18:09
TOTNES 1 18:20 18:21
PLYMOUTH 4 18:47
XC1670
Express Train, ID 1V58, Headcode 1670
Diesel Multiple Unit, Class V, 125 mph max
Base schedule, 2023-12-11 to 2024-05-31, MoTuWeThFr
reservation availablefirst class
StationPl.ArriveDepartNotes
PLYMOUTH 4 18:56
LISKEARD 1 19:19 19:20
BODMIN PARKWAY 1 19:31 19:32
ST AUSTELL 1 19:49 19:51
TRURO 2 20:07 20:10
REDRUTH 1 20:21 20:22
ST ERTH 1 20:38 20:40
PENZANCE 3 20:49