2024-04-20 XC1657 07:48 GLASGOW CENTRAL to PLYMOUTH

CrossCountry

Home
XC1657
Express Train, ID 1V56, Headcode 1657
Diesel Multiple Unit, Class V, 125 mph max
Base schedule, 2023-12-16 to 2024-06-01, Sa
reservation availablefirst class
StationPl.ArriveDepartNotes
GLASGOW CENTRAL 7 07:48
MOTHERWELL 1 08:05 08:07
HAYMARKET 3 08:50 08:51
EDINBURGH 11 08:55
XC1657
Express Train, ID 1V56, Headcode 1657
Diesel Multiple Unit, Class V, 125 mph max
Base schedule, 2023-12-16 to 2024-06-01, Sa
restaurantreservation availablefirst class
StationPl.ArriveDepartNotes
EDINBURGH 11 09:06
BERWICK-UPON-TWEED 1 09:46 09:48
ALNMOUTH 1 10:08 10:09
NEWCASTLE 3 10:35 10:41
DURHAM 1 10:52 10:54
DARLINGTON 1 11:10 11:12
YORK 5 11:38 11:44
LEEDS 12 12:08 12:11
WAKEFIELD WESTGATE 1 12:22 12:23
SHEFFIELD 6 12:54 12:56
CHESTERFIELD 2 13:07 13:08
DERBY 2 13:26 13:31
BURTON-ON-TRENT 2 13:40 13:41
BIRMINGHAM NEW STREET 11 14:04 14:12
CHELTENHAM SPA 1 14:50 14:52
BRISTOL PARKWAY 2 15:20 15:25
BRISTOL TEMPLE MEADS 10 15:36 15:45
TAUNTON 2 16:17 16:19
TIVERTON PARKWAY 1 16:30 16:31
EXETER ST DAVIDS 4 16:46 16:49
NEWTON ABBOT 2 17:07 17:09
TOTNES 1 17:20 17:21
PLYMOUTH 4 17:47