2024-04-20 XC1207 12:27 PLYMOUTH to GLASGOW CENTRAL

CrossCountry

Home
XC1207
Express Train, ID 1S51, Headcode 1207
Diesel Multiple Unit, Class V, 125 mph max
Base schedule, 2023-12-16 to 2024-06-01, Sa
restaurantreservation availablefirst class
StationPl.ArriveDepartNotes
PLYMOUTH 6 12:27
TOTNES 2 12:52 12:53
NEWTON ABBOT 3 13:04 13:06
EXETER ST DAVIDS 5 13:25 13:27
TIVERTON PARKWAY 2 13:39 13:40
TAUNTON 5 13:52 13:53
BRISTOL TEMPLE MEADS 5 14:25 14:35
BRISTOL PARKWAY 3 14:43 14:44
CHELTENHAM SPA 2 15:13 15:15
BIRMINGHAM NEW STREET 9 15:55 16:03
TAMWORTH 16:18 16:19
DERBY 1 16:37 16:45
CHESTERFIELD 1 17:02 17:05
SHEFFIELD 1 17:17 17:21
WAKEFIELD WESTGATE 2 17:46 17:47
LEEDS 8 18:01 18:08
YORK 10 18:30 18:32
DARLINGTON 4B 18:59 19:00
DURHAM 2 19:16 19:17
NEWCASTLE 2 19:30 19:35
ALNMOUTH 2 19:59 20:01
BERWICK-UPON-TWEED 2 20:21 20:22
EDINBURGH 9 21:05 21:13
HAYMARKET 4 21:17 21:17
MOTHERWELL 2 21:55 21:57
GLASGOW CENTRAL 2 22:13