2024-04-28 XC1141 09:27 PLYMOUTH to ABERDEEN

CrossCountry

Home
XC1141
Express Train, ID 1S45, Headcode 1141
Diesel Multiple Unit, Class V, 125 mph max
Base schedule, 2023-12-10 to 2024-05-26, Su
restaurantreservation availablefirst class
StationPl.ArriveDepartNotes
PLYMOUTH 5 09:27
TOTNES 2 09:52 09:53
NEWTON ABBOT 3 10:04 10:06
EXETER ST DAVIDS 5 10:25 10:27
TIVERTON PARKWAY 2 10:39 10:40
TAUNTON 5 10:52 10:53
BRISTOL TEMPLE MEADS 5 11:24 11:31
BRISTOL PARKWAY 3 11:39 11:40
CHELTENHAM SPA 2 12:09 12:11
BIRMINGHAM NEW STREET 10A 12:49 13:03
BURTON-ON-TRENT 1 13:24 13:26
DERBY 1 13:36 13:45
CHESTERFIELD 1 14:02 14:05
SHEFFIELD 2 14:19 14:21
WAKEFIELD WESTGATE 2 14:46 14:47
LEEDS 11 15:01 15:07
YORK 10 15:29 15:31
DARLINGTON 4B 15:57 15:59
DURHAM 2 16:14 16:16
NEWCASTLE 2 16:28 16:30
MORPETH 2 16:43 16:45
BERWICK-UPON-TWEED 2 17:16 17:17
EDINBURGH 19 17:59
XC1141
Express Train, ID 1S45, Headcode 1141
Diesel Multiple Unit, Class V, 125 mph max
Base schedule, 2023-12-10 to 2024-05-26, Su
reservation availablefirst class
StationPl.ArriveDepartNotes
EDINBURGH 19 18:13
HAYMARKET 2 18:17 18:17
INVERKEITHING 2 18:30 18:31
KIRKCALDY 2 18:45 18:47
MARKINCH 2 18:55 18:56
LADYBANK 2 19:02 19:03
CUPAR 2 19:09 19:10
LEUCHARS 2 19:16 19:17
DUNDEE 4 19:30 19:32
ABERDEEN 4 20:41