2024-03-28 XC1140 09:27 PLYMOUTH to ABERDEEN

CrossCountry

Home
XC1140
Express Train, ID 1S45, Headcode 1140
Diesel Multiple Unit, Class V, 125 mph max
Base schedule, 2023-12-11 to 2024-05-31, MoTuWeThFr
restaurantreservation availablefirst class
StationPl.ArriveDepartNotes
PLYMOUTH 7 09:27
TOTNES 2 09:52 09:53
NEWTON ABBOT 3 10:04 10:06
EXETER ST DAVIDS 5 10:25 10:27
TIVERTON PARKWAY 2 10:39 10:40
TAUNTON 5 10:52 10:53
BRISTOL TEMPLE MEADS 7 11:24 11:35
BRISTOL PARKWAY 3 11:43 11:44
CHELTENHAM SPA 2 12:13 12:15
BIRMINGHAM NEW STREET 9A 12:55 13:03
BURTON-ON-TRENT 1 13:24 13:26
DERBY 1 13:39 13:45
SHEFFIELD 2 14:18 14:21
WAKEFIELD WESTGATE 2 14:46 14:47
LEEDS 8 15:01 15:08
YORK 10 15:30 15:32
DARLINGTON 4B 15:59 16:01
DURHAM 2 16:17 16:19
NEWCASTLE 2 16:33 16:35
MORPETH 2 16:47 16:49
BERWICK-UPON-TWEED 2 17:20 17:21
EDINBURGH 19 18:07
XC1140
Express Train, ID 1S45, Headcode 1140
Diesel Multiple Unit, Class V, 125 mph max
Base schedule, 2023-12-11 to 2024-05-31, MoTuWeThFr
reservation availablefirst class
StationPl.ArriveDepartNotes
EDINBURGH 19 18:13
HAYMARKET 2 18:17 18:17
INVERKEITHING 2 18:30 18:31
KIRKCALDY 2 18:45 18:47
MARKINCH 2 18:55 18:56
LADYBANK 2 19:02 19:03
CUPAR 2 19:12 19:13
LEUCHARS 2 19:19 19:20
DUNDEE 4 19:33 19:35
ABERDEEN 4 20:44