2024-06-15 GW1511 11:03 LONDON PADDINGTON to PENZANCE

GWR

Home
GW1511
Express Train, ID 1C78, Headcode 1511
Electric Multiple Unit, Class 802, 125 mph max
Base schedule, 2024-06-08 to 2024-09-07, Sa
restaurantreservation recommendedfirst class
StationPl.ArriveDepartNotes
LONDON PADDINGTON 9 11:03
READING 7 11:29 Pick up only
GW1511
Express Train, ID 1C78, Headcode 1511
Diesel Multiple Unit, Class 802, 125 mph max
Base schedule, 2024-06-08 to 2024-09-07, Sa
restaurantreservation recommendedfirst class
StationPl.ArriveDepartNotes
TAUNTON 2 12:43 12:45
TIVERTON PARKWAY 1 12:56 12:57
EXETER ST DAVIDS 4 13:11 13:14
NEWTON ABBOT 2 13:36 13:37
TOTNES 1 13:48 13:49
PLYMOUTH 5 14:15 14:18
SALTASH 1 14:26 14:27
ST GERMANS 1 14:33 14:34
LISKEARD 1 14:44 14:47
BODMIN PARKWAY 1 14:58 15:00
LOSTWITHIEL 2 15:04 15:05
PAR 1 15:11 15:12
ST AUSTELL 1 15:18 15:20
TRURO 2 15:35 15:37
REDRUTH 1 15:47 15:49
CAMBORNE 1 15:54 15:56
HAYLE 1 16:03 16:04
ST ERTH 1 16:07 16:09
PENZANCE 2 16:18