2024-04-27 VT3507 05:48 GLASGOW CENTRAL to LONDON EUSTON

Avanti West Coast

Home
VT3507
Express Train, ID 9M48, Headcode 3507
Electric Multiple Unit, Class 390, 125 mph max
Base schedule, 2023-12-16 to 2024-06-01, Sa
first class restaurantreservation compulsoryfirst class
StationPl.ArriveDepartNotes
GLASGOW CENTRAL 2 05:48
MOTHERWELL 1 06:03 06:04
CARLISLE 4 07:00 07:03
PENRITH NORTH LAKES 1 07:17 07:19
OXENHOLME LAKE DISTRICT 1 07:41 07:43
LANCASTER 4 07:56 07:58
PRESTON 4 08:15 08:17
WIGAN NORTH WESTERN 4 08:29 08:31
WARRINGTON BANK QUAY 2 08:41 08:42
CREWE 5 09:00 09:04
STAFFORD 1 09:22 09:24
WOLVERHAMPTON 4 09:38 09:45
SANDWELL & DUDLEY 1 09:55 09:56
BIRMINGHAM NEW STREET 1 10:06 10:17
BIRMINGHAM INTERNATIONAL 4 10:26 10:28
COVENTRY 2 10:38 10:40
LONDON EUSTON 7 11:38